Home Page

Thursday, June 04, 2009

24-Hour Rainfall Amounts For The Sac Metro Area

Sac Exec Airport, the station closest to my house, is on top! Woo hoo!

: ACCUMULATED PRECIPITATION (INCHES)
:
: 1 HR 2 HR 3 HR 6 HR 12 HR 24 HR
: ----- ----- ----- ----- ----- -----
: 3PM 2PM 1PM 10AM 4AM 4PM
: 4PM 4PM 4PM 4PM 4PM 4PM
: ID STATION NAME

WDDC1 : WOODLAND R( 70) : 0.00/ 0.00/ 0.00/ 0.00/ 0.05/ 0.15
SMF : SAC INT`L ARPT Z( 20) : 0.00/ 0.00/ 0.00/ 0.00/ 0.05/ 0.43
SAPC1 : SAC INT`L APRT R( 20) : 0.00/ 0.00/ 0.00/ 0.00/ 0.04/ 0.40
RILC1 : RIO LINDA R( 42) : 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.04
SMTC1 : CSU - SACRAMENTO R( 38) : 0.00/ 0.00/ 0.00/ 0.00/ 0.04/ +
SAC : SACRAMENTO EXEC Z( 21) : 0.00/ 0.00/ 0.00/ 0.00/ 0.02/ 0.56
ELGC1 : ELK GROVE R( 45) : 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.16
COSC1 : WILTON R( 75) : 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.12
GGSC1 : WALNUT GROVE R( 20) : 0.00/ 0.00/ 0.00/ 0.00/ 0.04/ 0.12
RNCC1 : RANCHO CORDOVA R( 72) : 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.08
ORGC1 : ORANGEVALE R( 233) : 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.20
CHCC1 : FAIR OAKS R( 220) : 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.12
FCRC1 : FOLSOM R( 340) : + / + / + / + / + / +
FSLC1 : FOLSOM POINT R( 550) : 0.00/ 0.00/ 0.00/ 0.00/ 0.04/ 0.08
NUNC1 : CITRUS HEIGHTS R( 140) : + / + / + / + / + / +
RTPC1 : ROSEVILLE R( 410) : 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.16
SRCC1 : ROCKLIN R( 340) : 0.00/ 0.00/ 0.00/ 0.00/ 0.04/ +
LICC1 : LINCOLN G( 200) : 0.00/ 0.00/ 0.00/ 0.00/ 0.03/ 0.19
LDOC1 : LOOMIS R( 440) : 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ 0.12
NWCC1 : NEWCASTLE R( 890) : 0.00/ 0.00/ 0.00/ 0.00/ 0.00/ +
AAPC1 : AUBURN R(1550) : 0.00/ 0.00/ 0.00/ 0.00/ 0.04/ 0.40

No comments:

Post a Comment